MAGAZINE
PARTNERS
TRENDING:
Residential Real EstateLuxury Real EstateHome SalesCommercial Real EstateReal Estate Lawsuits
ACRE3.05%
AMT5.23%
COLD3.32%
DLR4.68%
CUBE5.22%
STOR0.14%
STAG4.95%
IIPR5.26%
AHT4.72%
AKR3.72%
AVB3.08%
CBRE4.08%
CIGI5.35%
CLPR4.06%
CWK4.59%
DRH4.18%
ELS4.16%
EQR3.50%
ESRT3.21%
EXPI7.46%
GNL4.06%
HOV0.61%
LTC3.56%
MET1.59%
MMI3.33%
NMRK4.05%
PGRE4.13%
PK4.62%
PURP.L0.00%
RDFN4.88%
REG2.54%
RMAX3.04%
SLG4.60%
SPG-PJ0.00%
STWD2.26%
TOL1.99%
VGR1.94%
VNO5.68%
Z6.49%
Twist in $2B drama between Silverstein, Council
Twist in $2B drama between Silverstein, Council
Queens developer touches down on the Far West Side
Queens developer touches down on the Far West Side
Veris sells Jersey City offices for $766M, nearly completing pivot to resi
Veris sells Jersey City offices for $766M, nearly completing pivot to resi
Zeckendorfs, LA Angels owner play hardball at 520 Park Avenue
Zeckendorfs, LA Angels owner play hardball at 520 Park Avenue
TRD’s podcast digs into WeWork’s comeback attempt
TRD’s podcast digs into WeWork’s comeback attempt
GET TRD HEADLINES IN YOUR INBOX
SIGN UP
LATEST NEWS
Here’s how much NYC mayor made from his Brooklyn home
TRD Staff | October 17, 2022 12:13PM
New York City Mayor Eric Adams claimed taxable income for the first time in several years on the Brooklyn…Here’s how much NYC mayor made from his Brooklyn home
National Sponsored
Axiom Draws on its Expertise To Curate Installations for Discerning Clientele
September 22, 2022 11:55AM
Brokers and Developers Appreciate the Firm’s Impeccable Taste, Enjoy Referral Commissions Art is often the pièce de résistance that…Axiom Draws on its Expertise To Curate Installations for Discerning Clientele
Russ & Daughters to open shop at Related’s 50 Hudson Yards
TRD Staff | October 17, 2022 09:51AM
One of New York’s favorite Jewish eateries, which rose from humble beginnings to icon status in the last 100…Russ & Daughters to open shop at Related’s 50 Hudson Yards
Queens developer touches down on the Far West Side
By Suzannah Cavanaugh | October 17, 2022 08:45AM
For nearly three years, a Chinese developer has been quietly reshaping Queens’ skyline. ZD Jasper’s glossy rental towers and…Queens developer touches down on the Far West Side
TRD’s podcast digs into WeWork’s comeback attempt
TRD Staff | October 17, 2022 08:00AM
Can WeWork make a WeSurgence? That’s the question Keith Larsen sought to answer when he dove into the co-working…TRD’s podcast digs into WeWork’s comeback attempt

National
The problem with tenant screening reports
By Nisha Shetty | Research By Jay Young | September 12, 2022 07:00AM
Claudinne Feliciano was probably the unluckiest winner of New York City’s housing lottery. In July 2015, she was selected for an affordable apartment at Hunter’s Point South Commons, a city-backed development in Queens. But…The problem with tenant screening reports

New twist in $2B drama between Silverstein, City Council
By Erik Engquist | October 17, 2022 07:00AM
Another inflection point has arrived for New York City’s developers and politicians, along with the victims of its housing…New twist in $2B drama between Silverstein, City Council

National Weekend Edition
$1B development on Lookout Mountain is making progress
TRD Staff | October 16, 2022 03:00PM
The massive construction project at McLemore resort on Lookout Mountain in northwestern Georgia is coming along. In his first…$1B development on Lookout Mountain is making progress

National Weekend Edition
Frank Lloyd Wright in the Hudson Valley home asks $1.5M
TRD Staff | October 16, 2022 12:00PM
Frank Lloyd Wright was about 70 years ahead of New Yorkers turning their attention to Hudson Valley, where one…Frank Lloyd Wright in the Hudson Valley home asks $1.5M
ADVERTISEMENT
TOP VIDEOS
All Eyes On San Francisco | SF ConfidentialUnmute
Duration 0:54
/
Current Time 0:00Advanced SettingsFullscreenPlayUp Next

All Eyes On San Francisco | SF Confidential
NOW PLAYING

As Seen On… Severance | Inside Bell Works

How San Francisco Got Into a Housing Crisis | SF Confidential

This Week on Deconstruct: in Powell vs. Inflation, the Housing Market is a Casualty & more

TRD Explains: Residential Insurance

How are public resi brokerages doing? | Paydirt

A Day in the Life of a ConTech CEO

Coffee Talk with Peerage Capital’s Miles Nadal

As Seen On: Succession

Ask Me (Almost) Anything: Mauricio Umansky

These NYC pols can sink your real estate development – or help it swim

Miko Marks and Herman Chan talk remote work | SF Confidential

Inside the drama at Compass | The Daily Dirt LIVE

How Miko Marks made her mark on the country scene | SF Confidential

TRD Explains: Broker Tech

SF’s housing has changed the arts scene | SF Confidential

These numbers make or break your real estate development | The Blueprint

How much money can you really make in real estate?

Inside the Golden Beach penthouse asking $32M after years on and off the market

Inside Adam Neumann’s next venture, Flow

How JennAir is using sustainability and high-end design to shift the appliance industry forward

Building Construction Terms You Must Know | The Blueprint

Resi giant Compass faces financial reckoning

All About Agent Apps | The Daily Dirt LIVE

Damac’s Hussain Sajwani talks Surfside plans, U.S. expansion

Inside Design for the Future

Who hurts and who’s helped by a real estate market slowdown?

Are Miami, NYC, or San Fran in a housing bubble?

Inside the Biggest New Development in Washington Heights

The housing market is pretty, pretty crazy | Paydirt

Private equity firm Carlyle Group buys up Brooklyn apartment buildings

What’s a housing bubble? | TRD Explains

Inflation Hits Ground Leases | The Daily Dirt LIVE

What You Don’t Know About Construction | The Blueprint with Eric Brody

Are agents stars or soldiers? Depends on what brokerage you ask | Paydirt

Selling on Social: how new media draws in new buyers

Proptech’s tipping point | TRD’s 2022 NYC Showcase + F…

A Fireside Chat with Gary Barnett | TRD’s 2022 NYC Showcase + Forum

Decarbonizing real estate may be the “most important” investment right now | Inside the Green Room

BRP Founder: a deal “has to be done” to save development tax abatements | Inside the Green Room

The New Kings of New York: NYC’s real estate titans and the deals that defined the skyline

New York’s renaissance & the long arc of megadevelopment | Coffee Talk with Rob Speyer

Why Miki Naftali thinks pricing growth will slow | Inside the Green Room

BIG Partner on creating a waterfront park out of a brownfield | Inside the Green Room

Sizing Up Development: Moving product and launching new projects | TRD’s 2022 NYC Showcase + Forum

Where Gary Barnett is grabbing financing today | Inside the Green Room

How Queens became the king of new development opportunities

Star Brokers: is celebrity the key to real estate success?

What can Tom Suozzi do for the real estate industry?

Todd Glaser on developing dream homes for billionaires | The Closing

What’s at stake in the battle over 421a, good cause eviction | The Daily Dirt LIVE

High Times for Retail: Cannabis Businesses Start Looking For Space

Building Bio: The Burj Khalifa

Can the single-family home become a commodity? Roofstock thinks so | Paydirt

Lendlease COO on the next generation of megaprojects | The REInterview

Webinar: 2022 State of The Real Estate Market: East Coast Study

TRD Explains: Mortgage Rates

Kent Swig Reads from The New Kings of New York

Brooklyn Tower: The Inside Story Behind JDS’ Supertall Skyscraper At 9 Dekalb

$13M Flatbush mansion aims to raise the bar for Brooklyn’s luxury market

How Rick Caruso Became A Real Estate Billionaire

How the “New Kings of New York” Took Shape | Coffee Talk

Why do Russian oligarchs by US properties?

The Drama Behind the Leaning Tower of New York City at 1 Seaport

Built differently: How materials science may change our skyline | Paydirt

How Josh Schuster’s Silverback is weathering the storm

How Inflation Impacts Real Estate | TRD Explains

Office owners consider converting to condos

Inside the U.S. properties of Russia’s wealthiest

Breaking down the Ukraine invasion’s potential impact on US real estate

Hotelier Amar Lalvani on scaling The Standard | The Closing

How Miami became the least affordable housing market in the nation

Disney Gets Into The Development Game

Rent to own: Wall Street loves this controversial path to homeownership | Paydirt

Welcome To The Cryptocracy: Story Spotlight

How Peter Fine went from social worker to major developer to Broadway producer | Coffee Talk with Amir Korangy

Has a rezoning remade Inwood?

How To Get Ready For Local Law 97

Adrienne Arsht Estate Hits The Market For $150 Million

How New York real estate can lead the fight on climate change | The REInterview

What’s the fate of the Elizabeth Street Garden?

Inside the rental tech ecosystem with RET Ventures’ Chris Yip | The REInterview

432 Park’s Missing Billionaire | Story Spotlight

TRD Explains: Depreciation

The Booms and Busts of Mega-Mansion Developer Mohamed Hadid | Celeb Special

BSH’s luxury brands are set to dominate the home appliance market in 2022

How Does An “Uninhabitable” House Sell for $2M?

There’s a new adminstration in NYC. What does that mean for real estate?

Last Mile-High Club: Drivers of industrial real estate’s boom | Paydirt

These are the 5 biggest sales in the Hamptons in 2021

The Landscape for Construction Tech in 2022 | Paydirt

These Are The Biggest New Developments Filed in NYC in 2021

City National Bank CEO Gonzalez: CNB is positioned to be a catalyst for Florida’s economic boom

Building Biographies: The Sears Tower

Rents Stay High As Luxury Retailers Readjust

Retail rebounds for the holidays

ONE Sotheby’s Pros Leverage South Florida’s “Explosive” Real Estate Market

What happens when fintech blurs into proptech? | The REInterview with Ryan Simonetti

The Metaverse and Real Estate – What’s the Deal? | Paydirt

Building from Brooklyn to the Caribbean | Coffee Talk with RAL’s Robert A. Levine

Single-family rentals: The hottest sector in the real estate market

SoHo and NoHo Get Rezoned

A liquid asset: Julie Macklowe launches The Macklowe ultra-luxury whiskey

“Last year was transformational”: Elliman’s Jay Parker on Miami Real Estate

Venn City founder Bokobza raises $60M for technology to help landlords reinvent neighborhoods

1000 Museum Developer: “Everyone’s got their eyes on South Florida”

SmartRent’s Lucas Haldeman on the evolution of the connected home

Miami developments are “definitely on par with New York”: broker Teplitzky explains

The developer of 1000 Museum is bringing a “doppelganger” building to Edgewater

ANALYTICS.miami founder on post-Covid shifts that are benefitting Miami

Developer Todd Michael Glaser On Building For “Really, Really, Really Rich People”

Alexander: “There’s no arbitrage to be had” in Miami’s high end home market

Gowanus Gets Rezoned, Bringing New Development Despite Opposition

Ziff: “We’re in one of the best times in Miami’s history”

Bentley Tower To Launch Sales In January, Will “Out Do” Porsche Design Tower

Keith Menin Will Expand Bodega To 10 Locations In The Next 12 Months

Kushner Companies Is Expanding Into South Florida

West Palm Beach’s Mayor Wants To Incentivize Inclusive Development in SoFla

Corcoran’s Pam Liebman Talks Pent Up Demand & Brokerages Going Public

How VTS is creating a tenant experience “Super App” with Lane acquisition

NYC Residents File Complaint Against Open Streets

Inside Fosun’s Alamo-Anchored, Underground Retail At 28 Liberty

Inside A $135M Unit At 432 Park Avenue

Controversial Co-Working Co. WeWork Debuts On Public Market

The Real Deal’s South Florida Showcase Is Back

Secret Zoom Call Reveals Plans to Reinvent Miami Beach’s Ocean Drive

How To Run A Haunted Hotel

Inside Kim & Kanye’s Real Estate Portfolio

These Billionaires Made Their Money In Real Estate

Sam Zell | Real Estate Billionaires

What role can creative placemaking play in commercial real estate? | The REInterview

Post-Election, These Developments Might Be Voted Out

The Best (And Worst) Listings In Brooklyn | TRD Reviews

Can Commercial Markets Catch Up in Q4?

Where The Post-Pandemic Housing Market Stands

Why Google Is Gobbling Up Manhattan Office Buildings

Explaining The Evergrande Crisis

Rep. Ritchie Torres on NYCHA, NIMBYs, and Bringing Back SALT

Surfside Commissioners Reject Land Swap For Collapse Site

Ellen DeGeneres Makes MILLIONS Flipping These Properties

How Real Estate Revitalized Lower Manhattan Post-9/11

These Climate Risks Could Hit Real Estate Hard

Inside the PRICIEST HOMES to Ever Hit Brooklyn’s Market

Why Buying Beachfront Property Might Still Be A Good Bet

Could The Infrastructure Plan Benefit Real Estate? | TRD Explains

Toys of the Titans: These Moguls Spend Their Millions On Travel

The Real Deal Announces Its Expansion Into San Francisco

The Controversy Behind 250 Water Street

Quick Question: What Is C-PACE?

It’s Governor Cuomo’s Last Day. Here’s What He Leaves Behind.

Jeff Bezos Buys In NoMad | Here’s All Of His Real Estate Holdings

TRD Explains: Affordable Housing in NYC

All The Real Estate From Cocaine Cowboys

What Will Hochul Mean For Real Estate?

California’s Great Pyramid: The TransAmerica Building | Building Biographies

This Law Will Force NYC Building Owners To Rethink Emissions | TRD Explains

Breaking News: NY Governor Andrew Cuomo Will Resign

Co-Working, Post-Covid

Could A New Concept for Neighborhoods Change NYC?

How Do Buildings Get Demolished? | TRD Explains

Meet The Developer Behind The Champlain Towers

A Diamond Is Forever. Is the Diamond District?

Work From Where? Corporate America Struggles To Decide

What’s Happening On Governors Island?

Surfside Collapse May Have A Regulatory Ripple Effect

Here’s What Might Have Happened In Surfside

New York Ends Its Homeless-To-Hotels Program

Surfside’s Market Was Hot. What Happens Now?

On Location At The Surfside Condo Collapse

Real Estate Master Class

Supertall Struggles: Penthouse Lists At Controversial 432 Park Avenue

The Moment The Champlain Towers South Condominium Collapsed

Fire Rescue On The Scene At The Surfside Condo Collapse

Condo Tower Collapses in Surfside, Florida

Island Time in Times Square: Inside The New Margaritaville Hotel

The Making Of The Little Island

Will NFTs Reshape Real Estate? | TRD Explains

Will the River Ring Transform Brooklyn’s Waterfront?

INSIDE the Royal Tenenbaum’s Real-Life Mansion

How To Convert Office to Residential | TRD Tips

What’s Next For Times Square?

Inside the NEWEST Times Square Development: TSX Broadway

How Hard Did The Pandemic Hit Times Square?

The Many Owners of the Empire State Building
ADVERTISEMENT
INSIDE THE NATIONAL ISSUE
arrow_forward_ios

Frank Gehry swims upstream on LA River megaproject
Frank Gehry swims upstream on LA River megaproject

As workers come back, NYC’s top office landlord faces a tough market
As workers come back, NYC’s top office landlord faces a tough market

A dollar deferred: Compass agents down millions on equity program
A dollar deferred: Compass agents down millions on equity program

Developers struggle to sell 421a sites as construction deadline looms
Developers struggle to sell 421a sites as construction deadline looms

Ranking New York’s top 40 real estate law firms
Ranking New York’s top 40 real estate law firms

The Closing: Brad Greiwe
arrow_forward_ios

National Weekend Edition
Michigan developer sentenced to prison for tax evasion
TRD Staff | October 16, 2022 09:00AM
Plastic surgery, a house on the lake, an assortment of cars, a 62-foot McKinna Express yacht –– these were…Michigan developer sentenced to prison for tax evasion

National Weekend Edition
Developers circle abandoned banks for resi, flex-office conversions
TRD Staff | October 15, 2022 03:00PM
At the base of Brooklyn Tower, the borough’s first supertall condo, sits the century-old former Dime Savings Bank, a…Developers circle abandoned banks for resi, flex-office conversions

National Weekend Edition
London mansion back on the market after 2020 record-setting sale
TRD Staff | October 15, 2022 12:00PM
The most expensive home in London just landed back on the market and its price tag could have buyers…London mansion back on the market after 2020 record-setting sale

National Sponsored
From New Jersey to Florida: The STRO Companies Find Success with a Long-Term Approach
September 15, 2022 11:43AM
Since its inception, the STRO Companies (STRO) identity has been defined by “follow through, discipline and opportunistic speed.” Their…From New Jersey to Florida: The STRO Companies Find Success with a Long-Term Approach

National Weekend Edition
Real estate agent finds dead body during showing
TRD Staff | October 15, 2022 09:00AM
Police in Washington say a real estate agent discovered a dead body last weekend while showing a home to…Real estate agent finds dead body during showing

Samy Mahfar, investors buy 421a site on Houston Street for $37M
By Lois Weiss and Pat Ralph | Research By Jay Young | October 14, 2022 06:12PM
Manhattan landlord Samy Mahfar is bolstering his downtown residential portfolio with a forthcoming East Village project. Investors including Mahfar’s…Samy Mahfar, investors buy 421a site on Houston Street for $37M

National
Mortgage rates could continue rise to 8.5%: NAR
TRD Staff | October 14, 2022 05:00PM
Mortgage rates could climb another 1.5 percentage points, according to a leading economist. National Association of Realtors chief economist…Mortgage rates could continue rise to 8.5%: NAR

Zeckendorfs, LA Angels owner play hardball at 520 Park Avenue
By Sasha Jones | Research By Jay Young | October 14, 2022 04:13PM
The Zeckendorfs have sold more mindbogglingly expensive apartments than they can count. Los Angeles Angels owner Arte Moreno is…Zeckendorfs, LA Angels owner play hardball at 520 Park Avenue

Tri-State
Veris sells Jersey City offices for $766M, nearly completing pivot to resi
By Rich Bockmann | October 14, 2022 03:15PM
Veris Residential has taken one of the last big steps toward shedding its once-mighty New Jersey office portfolio. The…Veris sells Jersey City offices for $766M, nearly completing pivot to resi
ABOUT USCONTACT USPRIVACY POLICYSUBSCRIBEADVERTISINGCUSTOMER CENTERCAREERS
All rights reserved © 2022 The Real Deal is a registered Trademark of Korangy Publishing Inc.450 West 31st Street, New York, NY 10001
Phone: 212-260-1332
New York Real Estate News – The Real Deal
REAL NEWS, REAL DEALS DELIVERED DIRECTLY TO YOU
The Real Deal’s newsletters give you the latest scoops, fresh headlines, marketing data, and things to know within the industry.Subscribe
By clicking Subscribe you agree to our Privacy Policy.
SUBSCRIBE TO ALL
Daily
Round-up top news and topics for each of the following citiesChicago
Delivering our best headlines of the day Tuesday – SaturdayLos Angeles
Delivering our best headlines of the day Tuesday – SaturdayNew York
Our subscriber exclusive newsletter by Kathryn BrenzelSouth Florida
Delivering our best headlines of the day Tuesday – SaturdaySan Francisco
Delivering our best headlines of the day Tuesday – Saturday
Weekly
Select the newsletter you’d like to receive belowChicago
Delivering our best Chicago headlines on Mondays to your inboxCelebrity
Delivering our best Celebrities headlines on Mondays to your inboxCommercial
Catch-up on National commercial news every MondayFuture City
For all things proptech see what the future of citiesHamptons
Delivering our best Hamptons headlines on Fridays to your inboxLos Angeles
Delivering our best LA headlines on Mondays to your inboxNew York
Delivering our best NYC headlines on Mondays to your inboxNational
Delivering our best National headlines on Sundays to your inboxResidential
A round-up of the best residential news stories of the week distributed every TuesdaySouth Florida
Delivering our best Miami headlines on Mondays to your inboxSan Francisco
Delivering our best San Francisco headlines on Mondays to your inboxTri-State
Delivering our best Tri-State coverage on Wednesday to your inboxTexas
Delivering our best Texas headlines on Mondays to your inbox
TRD Updates
Select the newsletter you’d like to receive belowEvents
Get notifications regarding TRD and sponsor eventsMarketing Updates
Receive special offers and product updates
Subscriber Exclusive
Select the newsletter you’d like to receive belowDaily Dirt
Our subscriber exclusive newsletterUNSUBSCRIBE TO ALL SUBSCRIBE



DEAL SHEET Submit your deals here
Filter by Type: Office LeasingRetail LeasingCommercial SalesResidential SalesFinancing
Filter by Keyword:
Filter by Borough: ManhattanBronxBrooklynQueensStaten Island
Filter by Square Feet:
To
Filter by Date of Deals

To

DEAL SHEET
TIP: Sort page using to organize by date, size, name, etc.
1 2 3 4 5 6 7 8 9 10 11 >> … 147
Sorted by:
Deal Date
Notes | Address | Price | Tenant | Landlord | Borough | Size (Sq.Ft.) | Tenant Entity | Landlord Entity | Neighborhood | Deal Date | Tenant Rep Agent | Landlord Rep Agent | Event | Publication Date | Tenant Rep Firm | Landlord Rep Firm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes: The university signed a 7-year lease for the Grand Central location at $66 per square foot. | 28 West 44th Street | University of Texas at Austin | APF Properties | Manhattan | 15,212 | Grand Central | 01/21/2021 | Justin Halpern, John Harris | Andy Sachs, Tim Gibson, Josh Gosin, Matthew Augarten | Office Leasing | 01/24/2020 | Cushman & Wakefield | Newmark Knight Frank | |||
Notes: The e-commerce giant signed a lease for the Bloomfield building. | 656 Gulf Avenue | Amazon | Matrix Companies | Staten Island | 975,000 | Bloomfield | 10/15/2020 | Office Leasing | 10/16/2020 | |||||||
Notes: The lifestyles brands company signed a 10-year lease for the Garment District building. | 350 Fifth Avenue | Centric Brands | Empire State Realty Trust | Manhattan | 212,154 | Garment District | 10/15/2020 | Peter Riguardi, Joseph Messina, Cynthia Wasserberger | Anthony Malkin, Ryan Kass, Shanae Ursini | Office Leasing | 10/16/2020 | JLL | Empire State Realty Trust | |||
Notes: The asset manager signed a 7-year lease for the Garment District location at $69 per square foot. | 1333 Broadway | Sanne | Empire State Realty Trust | Manhattan | 20,865 | Garment District | 10/15/2020 | Jon Sarkisian, Jared Freede, Thomas Haughton | Keith Cody, Shanae Ursini, Rob Lowe, Ron LoRusso, Anthony LoPresti, Maria Travlos, Dan Organ | Office Leasing | 10/16/2020 | CBRE | Empire State Realty Trust, Cushman & Wakefield | |||
Notes: The law firm inked a 11-year lease for the Grand Central location. | 485 Lexington Avenue | Kreindler & Kreindler | SL Green Realty | Manhattan | 14,078 | Grand Central | 10/14/2020 | Brian Goldman, Cooper Weisman | David Kaufman | Office Leasing | 10/16/2020 | Newmark Knight Frank | SL Green Realty | |||
Notes: The artist signed a deal to renew its lease for the Hudson Yards space for an additional 2 years. | 475 10th Avenue | Jeff Koons | Adler Group | Manhattan | 7,400 | Hudson Yards | 10/14/2020 | Alan Weisman | Office Leasing | 10/16/2020 | Helmsley Spear | Kaufman Organization | ||||
Notes: The law firm signed a 10-year lease for the Midtown West building at $72 per square foot. | 1675 Broadway | Porzio Bromberg & Newman | Rudin Family | Manhattan | 7,243 | Midtown West | 10/14/2020 | Ramsey Feher, Chris Hogan | Robert Steinman | Office Leasing | 10/16/2020 | CBRE | Rudin Family | |||
Notes: The office space provider signed a deal to renew its lease for the Garment District space. | 136 Madison Avenue | Regus | Williams Equities | Manhattan | 36,600 | Garment District | 10/13/2020 | Michael Cohen, Andrew Roos, Mac Roos | Michael Cohen, Andrew Roos, Mac Roos | Office Leasing | 10/16/2020 | Colliers International | Colliers International | |||
Notes: The artificial intelligence firm inked a 2-year lease for the Plaza District building. | 443 Park Avenue | Signal AI | Knotel | Manhattan | 7,000 | Plaza District | 10/13/2020 | Office Leasing | 10/16/2020 | |||||||
Notes: The flex-office startup inked a lease for the Crown Heights building. | 1000 Dean Street | Industrious | LIVWRK | Brooklyn | 21,000 | Crown Heights | 10/09/2020 | Office Leasing | 10/09/2020 | |||||||
Notes: The ETF market-maker signed a deal to renew and expand its lease for the Financial District building for an additional 10 years. | 120 Broadway | Old Mission | Silverstein Properties | Manhattan | 11,000 | Financial District | 10/06/2020 | Office Leasing | 10/09/2020 | |||||||
Notes: The home textile supplier signed a lease for the Garment District building at $50 per square foot. | 390 Fifth Avenue | Keeco | Hilson Management | Manhattan | 26,170 | Garment District | 09/29/2020 | Evan Margolin, Scott Ansel | Jeff Buslik, Jay Dispralto | Office Leasing | 10/02/2020 | Savills | Adams & Company | |||
Notes: The biotech firm inked a lease for the West Harlem building. | 1361 Amsterdam Avenue | Volastra Therapeutics | Janus Property | Manhattan | 11,000 | West Harlem | 09/28/2020 | Office Leasing | 10/02/2020 | |||||||
Notes: The environmental design firm inked a 10-year lease for the Chelsea location at $48 per square foot. | 104 West 29th Street | Atelier Ten USa | Samco Properties | Manhattan | 11,137 | Chelsea | 09/25/2020 | Michael Nazarian, Matt Kashani | Joshua Smith | Office Leasing | 09/25/2020 | Norman Bobrow & Company | Samco Properties | |||
Notes: The data collection company signed a lease for the Brooklyn Heights building. | 384 Bridge Street | Datacubed Health | Stahl Properties | Brooklyn | 11,226 | Brooklyn Heights | 09/22/2020 | Office Leasing | 09/25/2020 | TerraCRG | Stahl Properties | |||||
Notes: The retail landlord inked a 10-year lease for the Plaza District space. | 300 Park Avenue | Madison International Realty | Tishman Speyer | Manhattan | 25,000 | Plaza District | 09/21/2020 | Evan Fiddle, Howard Fiddle | Gregory Conen, Samantha Augarten | Office Leasing | 09/25/2020 | CBRE | Tishman Speyer | |||
Notes: The meal kit delivery company inked a 10-year lease for the Sunset Park space. | 88 35th Street | HelloFresh | Industry City | Brooklyn | 9,294 | Sunset Park | 09/18/2020 | Dennis Someck, Justin Myers | Jeff Fein | Office Leasing | 09/25/2020 | Lee & Associates NYC | Industry City | |||
Notes: The commercial production studio signed a lease for the Sunset Park location. | 86 34th Street | The Garage | Belvedere Capital, Jamestown, Angelo Gordon & Co | Brooklyn | 14,682 | Sunset Park | 09/17/2020 | Barry Bernstein | Jeff Fein | Office Leasing | 09/18/2020 | HSP Real Estate Group | Industry City | |||
Notes: The integrated broadcasting company inked a lease for the Sunset Park space. | 254 36th Street | KMH Integration | Belvedere Capital, Jamestown, Angelo Gordon & Co | Brooklyn | 1,267 | Sunset Park | 09/17/2020 | Office Leasing | 09/18/2020 | |||||||
Notes: The biotech firm inked a sublease for the Kips Bay location. | 430 East 29th Street | Opentrons | Eli Lilly and Company | Manhattan | 30,000 | Kips Bay | 09/16/2020 | William Hartman, Michael Baraldi, James Gale | Office Leasing | 09/18/2020 | Cushman & Wakefield | |||||
Notes: The nonprofit signed a lease for the East Harlem building. | 2283 Third Avenue | Getting Out Staying Out | Rockfeld Group | Manhattan | 18,500 | East Harlem | 09/15/2020 | Reeves McCall, Anthony Manginelli, Ryan Alexander | Lindsay Ornstein, Stephen Powers, Jake Cinti, Ned Pierrepont | Office Leasing | 09/18/2020 | CBRE | Transwestern | |||
Notes: The PR firm inked a 10-year lease for the Plaza District space. | 950 Third Avenue | RF Binder Partners | Altholz family | Manhattan | 11,305 | Plaza District | 09/14/2020 | Alexander Chudnoff, Benjamin Bass | Jared Horowitz, Joshua Gosin | Office Leasing | 09/18/2020 | JLL | Newmark Knight Frank | |||
Notes: The home care provider signed a 7-year lease for the Parkchester building. | 2510 Westchester Avenue | Unlimited Care Nursing Services | Simone Development | Bronx | 4,000 | Parkchester | 09/14/2020 | Office Leasing | 09/18/2020 | |||||||
Notes: The organization inked a 10-year lease for the Parkchester location. | 2510 Westchester Avenue | United Probation Officers Association | Simone Development | Bronx | 1,592 | Parkchester | 09/14/2020 | Office Leasing | 09/18/2020 | |||||||
Notes: The fabric company inked a lease for the Garment District building at $39 per square foot. | 237 West 37th Street | Ermani Group | MTS Real Estate | Manhattan | 4,750 | Garment District | 09/11/2020 | Tony Builder | Mark Gindi | Office Leasing | 09/11/2020 | Walter & Samuels | MJ Property Group | |||
Notes: The advertising company signed a deal to renew its lease for the Long Island City space. | 53-17 Vernon Boulevard | Lamar Advertising Company | Schuman Properties | Queens | 9,000 | Long Island City | 09/10/2020 | Arthur Mirante, Jean-Philippe Krahmer | Andrew Eberstein | Office Leasing | 09/11/2020 | Avison Young | Schuman Properties | |||
Notes: The landscape architect inked a 10-year lease for the Financial District location at $56 per square foot. | 30 Broad Street | Hargreaves Jones | Tribeca Associates | Manhattan | 5,851 | Financial District | 09/10/2020 | Eric Siegel, Wayne Siegel | Andrew Peretz, Hal Stein, David Malawer, Daniel Appel | Office Leasing | 09/11/2020 | LSL Advisors | Newmark Knight Frank | |||
Notes: The advertising company inked a deal to renew its lease for the Grand Central space. | 122 East 42nd Street | Lamar Advertising Company | Bloomingdale Properties | Manhattan | 2,440 | Grand Central | 09/10/2020 | Arthur Mirante, Jean-Philippe Krahmer | James Frederick, Peter Occhi, Gordon Hough | Office Leasing | 09/11/2020 | Avison Young | Cushman & Wakefield | |||
Notes: The streaming service signed a lease for the Williamsburg building. | 25 Kent Avenue | Amazon Music | Rubenstein Partners, Heritage Equity Partners | Brooklyn | 40,000 | Williamsburg | 09/09/2020 | Office Leasing | 09/11/2020 | JLL | ||||||
Notes: The investment manager inked a lease for the Plaza District location. | 437 Madison Avenue | Cambridge Associates | Sage Realty Corporation | Manhattan | 10,191 | Plaza District | 09/09/2020 | Alex Benisatto, Ryan Alexander | Michael Lenchner, Jack Brennan, Frank Doyle, David Kleiner, Cynthia Wasserberger, Andrew Coe, Georgina Cook | Office Leasing | 09/11/2020 | CBRE | Sage Realty Corporation, JLL | |||
Notes: The private equity firm signed a deal to expand its lease for the Plaza District space. | 375 Park Avenue | Clayton Dubilier & Rice | RFR Realty | Manhattan | 12,773 | Plaza District | 09/08/2020 | Andrew Sachs, Ben Shapiro | AJ Camhi, Paul Milunec | Office Leasing | 09/11/2020 | Newmark Knight Frank | RFR Realty | |||
Notes: The global investment manager inked a deal to expand its lease for the Plaza District building. | 375 Park Avenue | Strategic Value Partners | RFR Realty | Manhattan | 7,817 | Plaza District | 09/08/2020 | Brian Goldman, Matthew Lorberbaum | AJ Camhi, Paul Milunec | Office Leasing | 09/11/2020 | Newmark Knight Frank | RFR Realty | |||
Notes: The capital group signed a lease for the Plaza District space. | 375 Park Avenue | Springs Capital | RFR Realty | Manhattan | 4,479 | Plaza District | 09/08/2020 | Evan Margolin, Jack Orlan | AJ Camhi, Paul Milunec | Office Leasing | 09/11/2020 | Savills | RFR Realty | |||
